ARCHIVES
VOL. 1, ISSUE 4 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Treatment efficiency of peripheral glycerol injection administration for relief of neuralgic pain in a known cases of trigeminal neuralgia Authors: Dr. Mariya Mujib, Dr. Raheel Nabi How to cite this article: Mujib M., Nabi R. "Treatment efficiency of peripheral glycerol injection administration for relief of neuralgic pain in a known cases of trigeminal neuralgia". International Journal of Dental Sciences, Vol 1, Issue 4, 2019, Pages 01-03 | Pakistan |
| 2 | Effect of median oral frenulums at gingival reccesion Authors: Ilma Robo, Saimri Heta, Kliton Malaj, Luan Mavriqi How to cite this article: Robo I., Heta S., Malaj K., Mavriqi L. "Effect of median oral frenulums at gingival reccesion". International Journal of Dental Sciences, Vol 1, Issue 4, 2019, Pages 04-11 | Albania |
| 3 | India | |
| 4 | Categorizing comparative influence of effectiveness of scalpel VS Electrocautery for corticotomy in orthodontic cases Authors: Dr. Mariya Mujib, Dr. Raheel Nabi How to cite this article: Mujib M., Nabi R. "Categorizing comparative influence of effectiveness of scalpel VS Electrocautery for corticotomy in orthodontic cases". International Journal of Dental Sciences, Vol 1, Issue 4, 2019, Pages 15-17 | Pakistan |
| 5 | Characterisation of the occlusal traits of adults with dental trauma in a tertiary hospital in Nigeria Authors: Enabulele Joan E, Uzamere Esther How to cite this article: E E. J., Esther U. "Characterisation of the occlusal traits of adults with dental trauma in a tertiary hospital in Nigeria". International Journal of Dental Sciences, Vol 1, Issue 4, 2019, Pages 18-23 | Benin |
| 6 | Gingival recession in a rural community in Nigeria: a pilot study Authors: Dr. Osadolor OO, Dr. Akaji EA, Dr. Onyejaka NK, Dr. Osadolor AJ How to cite this article: OO O., EA A., NK O., AJ O. "Gingival recession in a rural community in Nigeria: a pilot study". International Journal of Dental Sciences, Vol 1, Issue 4, 2019, Pages 24-27 | Nigeria |
| 7 | India |

